PH-36 OD
Soft, Pliable Japanese Cowhide Gloves
 
				color 
variation
						size
- 8/S
- 9/M
- 10/L
- 11/2L
- 12/3L
glove size
| S | M | L | 2L | 3L | |
|---|---|---|---|---|---|
| EU | 8 | 9 | 10 | 11 | 12 | 
| Palm circumference | 203 | 229 | 254 | 279 | 305 | 
| Hand length | 182 | 192 | 204 | 215 | 226 | 
mm
spec
| Product name | PH-36 OD | 
|---|---|
| Material | Cow grain leather 0.6 ~ 0.8mm | 
certificate
 
									| Test Description | Category II Performance Level | |
|---|---|---|
| Abrasion resistance | EN 388 | 3 | 
| Cut resistance | EN 388 | 1 | 
| Tear resistance | EN 388 | 1 | 
| Puncture resistance | EN 388 | 1 | 
| Test Description | Category II Performance Level | |
|---|---|---|
| Dexterity | EN 420 | 5 | 
 
				 
				 
					 
																								 
																								